
Hillstone HAC400-200PX Data Center Load Bank
Portable 200kW AC load bank designed for data center heat load testing
portable
Available
Capacity200 kW
Voltage400V AC, 3-phase
Frequency50 Hz
Cooling630mm diameter single phase fan with forced air cooling
Key Features
- Parallel Cluster Array Control for up to 12 load banks
- Remote handheld controller with digital display
- Quick release access to resettable protection controls
- Fork pockets for easy transportation
- Non-marking castors for data center environments
- Powerlock cable connectors for safe and quick connections
- Advanced load step profile control
- Engineering mode service software app
- Optional exhaust scoop for directing hot air upwards
- LoadView SD data logger for recording test data
Technical Specifications
| Maximum Voltage | 400V AC |
| Maximum Current | 300A |
| Maximum Power | 205 kW |
| Auxiliary Mains | 230V AC, 1ph, 50Hz |
| Controller | iHHC2-PX handheld controller |
| Minimum Load Step Resolution | 5 kW per load bank |
| Cable Termination | Powerlock Connectors |
| Construction | Lightweight Aluminium frame with recessed connector panels, drip lid and stainless steel exhaust grill |
| Finish | Anthracite Grey RAL5002 120 Micron Textured Powder Coating |
| Movement and Handling | Non-Marking 5" Castors & Forklift Movement |
| Operating Temperature | 0–60°C |
| Storage Temperature | 0–80°C |
| Airflow | 234m³/min @ 100Pa |
| Elements | Removable, Insulated, air cooled, Incoloy stainless steel, sheathed resistor elements |
| Element Tolerance | Standard resistance element tolerance +/-7.5% |
Physical Specifications
| Dimensions (L×W×H) | 1210 × 855 × 1140 mm (without exhaust scoop) |
| Weight | 175 kg (without exhaust scoop), 195 kg (with exhaust scoop) |
| Cooling | 630mm diameter single phase fan with forced air cooling |
| Noise Level | Not specified |
| Protection Rating | IP21 (resistor chamber), IP55 (control chamber) |

